Subscribe Today

Ad-Free Browsing

Close This Ad

Category:Enemy

Name Health Attach Experience
Boggart 249 43 4
Breakzombie 168 37 3
Gigas 53432 233 4800
Goliath 4237 166 315
Gruagach 772 94 15
Harpagos 1209 104 27
Hylonomus 1839 120 28
Kelaino 545 56 13
Ogre 2949 104 84
Varanus 893 51 12

Name Health Attach Experience
Aiolornis 1012 146 26
Amphicynodon 74184 252 3600
Amphicyon 512 66 31
Apsaravis 32173 219 2800
Arctodus 2057 152 58
Argentavis 105 96 10
Borophagus 1530 115 76
Canis Dirus 209 37 4
Chapalania 1404 67 22
Deinosuchus 33029 222 4000
Euclaros 1719 150 20
Ilingoceros 2279 108 48
Kyptoceras 801 84 9
Limnocyon 326 43 3
Merycodus 778 55 15
Miacis 496 67 11
Milleridae 392 43 10
Mylodon 3983 188 162
Nunda 2130 193 46
Palaeonictis 795 74 26
Protosuchus 1440 87 34
Qiliania 158 89 22
Quinkana 4231 180 192
Ramoceros 1359 75 20
Sebecus 2242 129 67
Stegotretus 1611 114 41
Sulcavis 717 112 54
Syntheras 412 54 6
Teratornis 64 54 6
Thylacoleo 936 99 14
Troodon 837 65 15
Vorona 103 65 14
Waitoreke 2033 133 93

Name Health Attach Experience
Arcane Antler 53 126 1
Arcane Carcass 36 105 1
Arcane Claw 1164 146 1
Arcane Fang 44 124 1
Arcane Jaw 41 108 1
Arcane Wing 28 110 1
Bandersnatch 46200 229 3750
Jabberwock 42606 215 4000
Riven Antler 526 105 1
Riven Carcass 355 87 1
Riven Claw 1350 121 1
Riven Fang 434 103 1
Riven Jaw 546 90 1
Riven Wing 287 91 1

Name Health Attach Experience
Amphicyon Simulacrum 513 66 0
Bardaga Lantern 900 0 400
Boggart Simulacrum 249 43 0
Breakzombie Simulacrum 168 37 0
Canis Dirus Simulacrum 209 37 0
Errant Soldier 450 100 18
Goliath Simulacrum 4237 166 0
Kastala Lantern 4000 0 1000
Kelaino Simulacrum 545 56 0
Merycodus Simulacrum 778 55 0
Milleridae Simulacrum 392 43 0
Oryggi Lantern 1800 0 300
Phantom Arbiter 2400 50 0
Phantom Enforcer 350 50 0
Phantom Goliath 4238 148 0
Phantom Gruagach 713 103 0
Phantom Harpagos 1181 97 0
Phantom Knight 2400 60 0
Phantom Soldier 600 50 0
Phantom Zombie 370 66 0
Pitiless Arbiter Simulacrum 2400 50 0
Pitiless Arbiter 2400 170 73
Qiliania Simulacrum 158 89 0
Ramoceros Simulacrum 1359 75 0
Recreant Knight 3000 170 48
Senseless Savant 9500 200 0
Troodon Simulacrum 837 65 0
Unjust Enforcer Simulacrum 700 60 0
Unjust Enforcer 350 90 32
Varanus Simulacrum 893 51 0
Vorona Simulacrum 103 65 0

Name Health Attach Experience
Tanta Prav (Monster) 7500 250 0
Tanta Sila (Monster) 9000 250 0
Tanta Sila Enranged 9000 270 0

Name Health Attach Experience
Dragon 4500 200 0

Name Health Attach Experience
Susurrus: Revenge Incarnate 2500 300 0
Susurrus 26000 300 0

Subcategories

This category has the following 8 subcategories, out of 8 total.

B

E

  • Enemy(8 C, 141 P)

N

S

T

Pages in category "Enemy"

The following 141 pages are in this category, out of 141 total.