Category:Equipment
Name | Health | Defense | Purple Magic | Red Magic | Blue Magic | Green Magic |
---|---|---|---|---|---|---|
Audacious | 76 | 16 | 0 | 0 | 0 | 6 |
Bonifate | 64 | 12 | 6 | 6 | 6 | 6 |
Boundless | 79 | 18 | 0 | 0 | 0 | 12 |
Dauntless | 46 | 6 | 0 | 12 | 0 | 0 |
Divers | 44 | 8 | 3 | 3 | 3 | 3 |
Elite | 32 | 0 | 0 | 0 | 0 | 0 |
Fain | 48 | 10 | 4 | 4 | 4 | 4 |
Faultless | 62 | 12 | 0 | 0 | 12 | 0 |
Fearless | 83 | 23 | 12 | 0 | 0 | 0 |
Forfend | 88 | 21 | 26 | 26 | 26 | 26 |
Gracious | 81 | 21 | 6 | 0 | 0 | 0 |
Hooded Cloak | 21 | 0 | 0 | 0 | 0 | 0 |
Incomparable | 85 | 28 | 17 | 0 | 0 | 0 |
Infallible | 67 | 14 | 0 | 0 | 17 | 0 |
Judicious | 52 | 10 | 0 | 0 | 6 | 0 |
Lief | 28 | 4 | 1 | 1 | 1 | 1 |
Monsterful | 86 | 18 | 18 | 18 | 18 | 18 |
No Limits | 32 | 0 | 0 | 0 | 0 | 0 |
Pelerine | 42 | 2 | 0 | 0 | 0 | 0 |
Puissant | 34 | 6 | 2 | 2 | 2 | 2 |
Stranith | 84 | 6 | 0 | 0 | 0 | 0 |
Unbroken | 89 | 35 | 0 | 0 | 0 | 0 |
Unstoppable | 49 | 8 | 0 | 17 | 0 | 0 |
Unsurpassable | 82 | 20 | 0 | 0 | 0 | 17 |
Valorous | 39 | 3 | 0 | 6 | 0 | 0 |
Veriment | 92 | 26 | 32 | 32 | 32 | 32 |
Whilom | 72 | 15 | 8 | 8 | 8 | 8 |
There are 27 pages.
Name | Health | Defense | Purple Magic | Red Magic | Blue Magic | Green Magic |
---|---|---|---|---|---|---|
Aslani | 5 | 0 | 15 | 13 | 16 | 13 |
Balle Balle | 15 | 0 | 33 | 32 | 32 | 32 |
Home Sweet Hell | 20 | 0 | 42 | 42 | 42 | 42 |
Nadezhda | 0 | 0 | 7 | 9 | 7 | 7 |
Naee Aasha | 44 | 0 | 24 | 23 | 23 | 23 |
Nemeni Prisaha | 42 | 0 | 16 | 23 | 16 | 16 |
Oithur | 10 | 0 | 22 | 22 | 22 | 22 |
Orison | 0 | 2 | 3 | 3 | 3 | 3 |
Phool Sa | 0 | 0 | 5 | 4 | 4 | 4 |
Sarka | 5 | 0 | 12 | 14 | 12 | 12 |
Shrift | 2 | 4 | 10 | 10 | 10 | 10 |
Sooth | 8 | 8 | 34 | 34 | 34 | 34 |
Spectra Combo | 12 | 0 | 14 | 14 | 14 | 14 |
Symbol Combo | 12 | 0 | 14 | 14 | 14 | 14 |
Tesouro de Athia | 15 | 0 | 30 | 30 | 30 | 36 |
Troth | 4 | 6 | 16 | 16 | 16 | 16 |
Yavuz Gagnant | 10 | 0 | 18 | 18 | 22 | 18 |
There are 17 pages.
Name | Effect 1 | Effect 2 | Resource 1 |
---|---|---|---|
Aftershock | Killer Blows Generate a Shockwave | All Spell Damage +2% | Lambent Cluster |
Amped | More Damage Inflicted When More Enemies Are Present | Frey Spell Damage +5% | Fervid Bloom |
Beaucoup | Surge Magic Recharge Rate Boosted Based on No. of Spells Learned | All Damage -5% | Lucid Cluster |
Blessed | Improved Critical Hit Rate | All Spell Damage +2% | Fervid Cluster |
Blue Flash | Attack Spells Charge More Quickly | All Damage -5% | Welkin Cluster |
Bounce | Healing Item Effects Boosted | All Damage -5% | Welkin Bloom |
Clutch | Healing Item Effect Boost When Health Is Low | All Spell Damage +2% | Welkin Cluster |
Dig Deep | Improved Surge Magic Recharge Rate | All Damage -5% | Lucid Cluster |
Escalate | Enable Killer Blows to Be Chained Together | All Spell Damage +2% | Lucid Cluster |
Fatale | Enemies Can Be Knocked to the Ground More Easily Based on No. of Spells Learned | All Spell Damage +2% | Leaden Bloom |
Flaunt | More Damage Inflicted When HP Is High | All Spell Damage +2% | Welkin Bloom |
Frostbite | Top-Level Attack Magic Can Freeze Enemies In Place | Prav Spell Damage +5% | Leaden Bloom |
Grit | More Damage Inflicted When Health Is Low | All Spell Damage +2% | Lambent Cluster |
Heavy | Deubuffs from Prav-Specific Spells Last Longer | Prav Spell Damage +5% | Leaden Bloom |
Honor | Damage Boosted Based on No. of Prav-Specific Spells Learned | Prav Spell Damage +5% | Leaden Bloom |
Hope | Damage Boosted Based on Number of Frey-Specific Spells Learned | Frey Spell Damage +5% | Welkin Bloom |
III | Debuffs from Frey-Specific Spells Last Longer | Frey Spell Damage +5% | Welkin Cluster |
Ignite | Top-Level Attack Magic Can Set Enemies on Fire | Sila Spell Damage +5% | Fervid Cluster |
Jet | Support Magic Recharges More Quickly | Frey Spell Damage +5% | Lambent Bloom |
Lit | Attack Magic Deals More Damage When Surge Magic Is Fully Charged | All Spell Damage +2% | Lucid Cluster |
Nightshade | Top-Level Attack Magic Can Poison Enemies | All Damage -5% | Leaden Cluster |
On Point | Top-Level Attack Magic Deals Extra Damage | Frey Spell Damage +5% | Lambent Cluster |
Overclock | Support Magic Recharges Faster When Surge Magic Is Fully Charged | All Spell Damage +2% | Welkin Cluster |
Passion | Damage Boosted Based on No. of Sila-Specific Spells Learned | Sila Spell Damage +5% | Fervid Bloom |
Savage | Damage Boosted Based on No. of Spells Learned | All Spell Damage +2% | Lucid Bloom |
Slay | Support Magic Deals More Damage When Surge Magic Is Fully Charged | Frey Spell Damage +5% | Leaden Cluster |
Spectrum | Critical Hit Rate Boosted Based on No. of Spells Learned | All Spell Damage +2% | Lambent Bloom |
Tease | Debuffs from Olas-Specific Spells Last Longer | Olas Spell Damage +5% | Lambent Bloom |
Trigger Happy | Support Magic Recharges Faster When Surge Magic Is Fully Charged | All Spell Damage +2% | Welkin Cluster |
Twisted | Debuffs from Sila-Specific Spells Last Longer | Sila Spell Damage +5% | Fervid Cluster |
Wired | Top-Level Attack Magic Can Electrocute Enemies | Olas Spell Damage +5% | Lambent Bloom |
Wisdom | Damage Boosted Based on No. of Olas-Specific Spells Learned | Olas Spell Damage +5% | Lambent Bloom |
There are 32 pages.
Pages in category "Equipment"
The following 76 pages are in this category, out of 76 total.