Category:Magic
Name | Cost | Description |
---|---|---|
Bind | 0 | Ties enemies up in a tangle of weeds. |
Genesis Lv. 1 | 0 | Summons barbed branches which are fired out in front of you, skewering enemies over a wide area. |
Shield Shot Lv. 1 | 0 | Creates a defensive shield while charging, which is blasted forward in pieces when released. |
Burrow | 0 | Sends out item-seeking roots. The more loot you find, the more quickly your Support Magic will recharge. |
Leap | 0 | Kick off from a wall in order to climb higher. |
Shimmy | 0 | Accelerate by kicking off from the ground. |
Shot | 0 | Fires forth lumps of rock. |
Flow | 0 | Enable high-speed movement and parkour. |
Disperse | 0 | Causes flowers to spring up in a spot of your choosing that pick up nearby rocks and fling them at enemies. |
Skip | 0 | Move rapidly and avoid damage by warping. |
Burst Shot Lv. 1 | 0 | Fires forth lumps of explosive rock that deal area damage. |
Scatter Shot Lv. 1 | 0 | Fires a steady stream of rocks while charging, then unleashes a high-impact, long-range projectile when released. |
Leach | 12 | Causes magical, poison-curing plants to spring forth from within you. |
Tendril | 12 | Sends an ivy whip snaking out around you that deals damage over the surrounding area, and heals based on how much damage it does. |
Cut and Run | 24 | Blows open the ground, sending you flying back on the area-damage-dealing blast, and switching to Frey's magic. |
Implant | 24 | Fires seeds into enemies that continue to deal damage for a short period. |
Screen | 28 | Surrounds you with stones that defend against enemy attacks. |
Prime | 28 | Places a magical trap in a spot of your choosing that explodes when stepped on, dealing area damage. |
Modify | 34 | Allows you to use your crafting skills to turn Breakshards into shards of other types. |
Burst Shot Lv. 2 | 38 | Fires forth lumps of explosive rock that deal more damage over a wider area. |
Shield Shot Lv. 2 | 38 | Creates a larger defensive shield while charging, which is blasted forward with more force when released. |
Rarify | 42 | Allows you to use your crafting skills to combine Breakshards of the same type to improve their level. |
Scatter Shot Lv. 3 | 74 | Fires rocks even harder while charging, and unleashes an even higher-impact long-range shot when released. |
Shield Shot Lv. 3 | 74 | Creates an even larger defensive shield while charging, which is blasted forward with even more force when released. |
Burst Shot Lv. 3 | 74 | Fires forth lumps of explosive rock that deal even more damage over an even wider area. |
Genesis Lv. 2 | 76 | Hits harder and over a wider are when the buttons are held. |
Scatter Shot Lv. 2 | 112 | Fires rocks harder and faster while charging, unleashes a higher-impact long-range shot when released. |
Genesis Lv. 3 | 142 | Strikes and poisons enemies over a wider area when the buttons are held for even longer. |
Vivify | 144 | Allows you to use your crafting skills to increase the amount by which a necklace improves your health. |
Name | Cost | Description |
---|---|---|
Zip | 0 | Uses magic to grab and move. |
Arc Slice Lv. 1 | 0 | A lightning-quick area slice with a huge magical sword. In midair, it won't go as far, but will deal more damage. |
Soar | 0 | Climb even higher with multiple leaps in quick succession. |
Slice | 0 | Summons a magical sword that slices into the enemy. |
Beacon | 0 | A light in the darkness that increases the speed at which stamina recharges, but also makes you easier to spot. |
Rush | 0 | Flow even faster with a well-timed button press. |
Charge | 0 | A forward rush with a magical shield that drives enemies back on impact. |
Conflagration Lv. 1 | 0 | Calls forth a fiery column that spatters enemies with magma, which remains on the ground for a short while after the attack. |
Fusillade | 0 | Summons multiple fiery swords that protect you by attacking enemies while you're charging up your magic. |
Rage Slice Lv. 1 | 14 | Unleashes a flurry of magical punches while charging, then sends enemies flying with explosive force when released. |
Drag and Drop | 24 | A ranged attack that strikes distant enemies and pulls them closer, switching to Sila's magic as it does so. |
Legion | 24 | Summons a host of fiery soldiers to attack the enemy. |
Bombardier | 24 | Kicks enemies backward with fiery force, triggering an explosion that damages foes over an area. |
Crucible | 24 | Encloses the area in fiery walls, inside which attack power is increased. |
Firetrap | 28 | Causes lava to bubble up between the enemy and simmer away for a hot minute. |
Aegis | 28 | Summons the protective power of cleansing flame to erase any attack— or defense-reducing effects. |
Blast Slice Lv. 2 | 38 | Throws an improved magical spear the damages and enemy and the surrounding area. Flies further and hits harder from midair. |
Rage Slice Lv. 2 | 38 | Unleashes more powerful punches while charging, and explodes with more force when released. |
Arc Slice Lv. 2 | 38 | An improved area slice with a huge magical sword. When unleashed in midair, it sends out a stunning shockwave. |
Blast Slice Lv. 1 | 52 | Throws a magical spear at an enemy to damage them and the surrounding area. Flies further and hits harder from midair. |
Blast Slice Lv. 3 | 74 | Throws a deadly magical spear that damages an enemy and the surrounding area. Flies further and hits harder from midair. |
Rage Slice Lv. 3 | 74 | Unleashes even more powerful punches while charging, and explodes with even more force when released. |
Arc Slice Lv. 3 | 74 | An insane area slice with a huge magical sword. When unleashed in midair, it sends out a devastating shock wave. |
Conflagration Lv. 2 | 76 | Hits harder and over a wider area when the buttons are held. |
Conflagration Lv. 3 | 142 | Calls fourth a fiery column that flies wildly around the battlefield when the buttons are held for even longer, dealing damage left and right. |
Amplify | 144 | Allows you to use your crafting skills to increase the amount by which a cloak improves your magic. |
Name | Cost | Description |
---|---|---|
Fan Bolt Lv. 1 | 0 | Fires a spray of magically linked arrows out in front of you, dealing damage over the entire area they cover. |
Bolt | 0 | Fires a ball of water that then hangxs around until a charged shot is released, at which point it is expended to increase damage. |
Cataract Lv. 1 | 0 | Spins up a watery vortex that sucks in enemies, damaging them as it does so. |
Naedre | 0 | Sends a poisonous column of water snaking toward the enemy that can envenomate those it strikes. |
Maelstrom | 0 | Summons a watery pillar in the designated spot that protects against ranged attacks. |
Glide | 0 | Manipulate gravity in order to skim across the surface of water. |
Fortify | 0 | Allows you to use your crafting skills to increase the amount by which a cloak or necklace improves your defense. |
Float | 0 | Manipulate gravity in order to soften any fall. |
Alb | 0 | Dramatically reduces the damage caused by a single incoming unblockable or piercing attack. |
Oubliette | 12 | An attack which forms an enormous ball of water in which the enemy is trapped. Striking the ball causes an area-damage-dealing explosion. |
Chain Bolt Lv. 1 | 14 | Fires an arrow upon charging, and another upon release. If both strike in the same place, bonus damage is dealt. |
Cluster Bolt Lv. 1 | 14 | Fires an arrow which breaks up in midair, raining down bolts that deal damage over a wide area. |
Ablution | 24 | Causes a purifying rain to fall that can cure status ailments that slow stamina recovery. |
Up and Away | 24 | Frey leaps high into the air while unleashing watery attacks. Her supply of projectiles is then replenished as she simultaneously switches to Prav's magic. |
Inundation | 28 | Heightens the senses, improving the critical hit rate of Frey's spells. |
Eagre | 28 | Emits a watery barrier over a wide area, sending nearby enemies flying. |
Brume | 28 | An attack that kicks up an obscuring spray around the enemy, making it hard for them to spot you. |
Fan Bolt Lv. 2 | 38 | Fires a spray of magically linked arrows out in front of you that deal more damage over the area they cover. |
Cluster Bolt Lv. 2 | 38 | Fires an arrow which breaks up in midair, raining down bolts that deal more damage over a wider area. |
Chain Bolt Lv. 2 | 38 | Arrow damage and bonus damage are increased. Additionally, if both strike in the same place, the enemy can be paralyzed. |
Fan Bolt Lv. 3 | 74 | Fires a spray of magically linked arrows out in front of you that deal even more damage over the area they cover. |
Chain Bolt Lv. 3 | 74 | Arrow damage and bonus damage are further increased. Additionally, if both strike in the same place, the enemy can be paralyzed. |
Cluster Bolt Lv. 3 | 74 | Fires an arrow which breaks up in midair, raining down bolts that deal even more damage over an even wider area. |
Cataract Lv. 2 | 76 | Spins up a watery vortex that sucks in enemies, damaging them as it does so. Holding the buttons sends pillars of water out to attack enemies. |
Cataract Lv. 3 | 142 | Spins up a watery vortex that sucks in enemies, damaging them as it does so. Holding the buttons for even longer sends out more pillars of icy water out to freeze enemies solid. |
Name | Cost | Description |
---|---|---|
Scale | 0 | Use phantom footholds in order to soar even higher. |
Pulse Dart Lv. 1 | 0 | Sends beams of light at any darts embedded in enemies that shoot right through them, dealing damage as they go. |
Tempest Lv. 1 | 0 | Calls up lightning from the earth to electrocute enemies over a wide area. |
Dart | 0 | Emits projectiles of magical light that will mark those they strike as targets for charged attacks. |
Displacement | 0 | Creates an illusory copy of Frey in a designated spot that enemies will attack instead of her. |
Distortion | 0 | Attacks enemies and engulfs them in a mind-fuddling mist that also causes them to attack one another. |
Diversify | 0 | Allows you to use your crafting skills to add a fourth skill to a necklace. |
Suppression | 0 | Erases all trace of the user, making them harder for enemies to locate. Sudden movement will cancel the effect. |
Spoof | 0 | Evade and leave a decoy copy of yourself behind. |
Aggression | 12 | Sends out a spread of darts in a fan formation that will mark those they strike as targets for charged attacks. |
Seeker Dart Lv. 1 | 14 | Emits lightning that seeks out any darts embedded in enemies, dealing damage as it goes. |
Storm Dart Lv. 1 | 14 | Emits electrical energy over the immediate area while charging, then unleashes a shockwave when released that will also strike any darts embedded in enemies. |
Projection | 24 | Sends a storm-charged spear flying into an enemy that omits electricity over the surrounding area. |
Sublimation | 24 | Absorbs life force from the surrounding area, slowly healing health as a result. |
Hide and Seek | 24 | Fire projectiles of magical light at foes as you move at high speed, switching to Olas's magic as you do so. |
Compensation | 28 | Heightens the senses, causing Surge Magic to charge more quickly when enemies are successfully evading using Flow. |
Compulsion | 28 | Summons multiple mines that float in the air and explode when enemies touch or attack them. |
Pulse Dart Lv. 2 | 38 | Sends beams of light at any darts embedded in enemies that shoot right through them, dealing damage as they go. |
Seeker Dart Lv. 2 | 38 | Increases the power of electrical attacks. |
Storm Dart Lv. 2 | 38 | Emits electrical energy while charging, then unleashes a more powerful shockwave over a wider area when released that will also strike any darts embedded in enemies. |
Pulse Dart Lv. 3 | 74 | Sends beams of light at any darts embedded in enemies that shoot right through them, dealing damage as they go. |
Seeker Dart Lv. 3 | 74 | Further increases the power of electrical attacks. |
Storm Dart Lv. 3 | 74 | Emits electrical energy while charging, then unleashes an even more deadly shockwave over an even wider area when released that will also strike any darts embedded in enemies. |
Tempest Lv. 2 | 76 | Calls up lightning from the earth to electrocute enemies more viciously and over a wider area when the buttons are held. |
Tempest Lv. 3 | 142 | Calls up lightning from the earth to electrocute enemies even more viciously and over an even wider area when the buttons are held. |
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Magic"
The following 105 pages are in this category, out of 105 total.